Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
- | Argonauta Video Database: General simulated scenes. Scene 1 (Right camera) | - |
- | Argonauta Video Database: General simulated. Scene 2 (Left camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Spectography experiment. Scene 3 (Left camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Spectography experiment. Scene 3 (Right camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: General simulated. Scene 2 (Right camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Spectography experiment. Scene 2 (Right camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Spectography experiment. Scene 1 (Left camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Spectrography experiment. Scene 1 (Right câmera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Real operation. Scene 1 (Left camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
- | Argonauta Video Database: Spectography experiment. Scene 2 (Left camera) | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José Manoel de; SILVA, Eduardo Antônio Barros da; MÓL, Antônio Carlos de Abreu; MONTEIRO, José Guilherme Tavares; LIRA, Gabriel Rodrigues de |
Discover
Subject
- 12 Safety
- 11 Reator Argonauta
- 10 Video
- 1 Retor argonauta