Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
May-2010 | Human-system interface based on speech recognition: application to a virtual nuclear power plant control desk | AGHINA, Mauricio Alves da Cunha e; JORGE, Carlos Alexandre Fructuoso; MÓL, Antônio Carlos de Abreu; PEREIRA, Cláudio Márcio do Nascimento Abreu; NOMIYA, Diogo Ventura |
16-Jul-2008 | Virtual Simulations of Nuclear Plants for Dose Assessment with On-line Measurements Collected by Networked Radiation Monitors. | AGHINA, Mauricio Alves da Cunha e; MÓL, Antônio Carlos de Abreu; JORGE, Carlos Alexandre Fructuoso; COUTO, P.M. |
2013 | Virtual Reality for scientifica dissemination of nuclear energy benefits. | MÓL, Antônio Carlos de Abreu; SIQUEIRA, Ana Paula Legey de; JORGE, Carlos Alexandre Fructuoso; MARINS, Eugenio Rangel |
9-Jul-2008 | Virtual Control Desks for Nuclear Power Plant Simulation: Improving Operator Training. | PEREIRA, Cláudio Márcio do Nascimento Abreu; AGHINA, Mauricio Alves da Cunha e; JORGE, Carlos Alexandre Fructuoso; MÓL, Antônio Carlos de Abreu |
30-Dec-2013 | Tangible Interfaces for Virtual Nuclear Power Plant Control Desks | LAPA, Celso Marcelo Franklin; AGHINA, Mauricio Alves da Cunha e; MÓL, Antônio Carlos de Abreu; JORGE, Carlos Alexandre Fructuoso; NOMIYA, Diogo Ventura; CUNHA, Gerson Gomes; LANDAU, Luiz |
Jul-2008 | Virtual Control Desks for Nuclear Power Plant Simulation: Improving Operator Training | AGHINA, Mauricio Alves da Cunha e; MÓL, Antônio Carlos de Abreu; JORGE, Carlos Alexandre Fructuoso; PEREIRA, Cláudio Márcio do Nascimento Abreu; VARELA, Thiago F.B.; CUNHA, Gerson Gomes; LANDAU, Luiz |
Mar-2011 | Radiation dose rate map interpolation in nuclear plants using neural networks and virtual reality techniques | PEREIRA, Cláudio Márcio do Nascimento Abreu; MÓL, Antônio Carlos de Abreu; FREITAS, Victor Gonçalves Gloria; JORGE, Carlos Alexandre Fructuoso |
Apr-2013 | Virtual simulation of a nuclear power plant's control room as a tool for ergonomic evaluation | GATTO, Leandro Barbosa da Silveira; MÓL, Antônio Carlos de Abreu; SANTOS, Isaac José Antonio Luquetti dos; JORGE, Carlos Alexandre Fructuoso; LEGEY, Ana Paula |
Nov-2013 | Improved people detection in nuclear plants by video processing for safety purpose | JORGE, Carlos Alexandre Fructuoso; SEIXAS, José M.; SILVA, Eduardo Antônio B.; WAINTRAUB, Fábio; MÓL, Antônio Carlos de Abreu; CARVALHO, Paulo Victor Rodrigues de |
29-Aug-2007 | Disseminação das aplicações da energia nuclear na medicina com o uso da tecnologia de realidade virtual | MOREIRA, Daniel Martins; OLIVEIRA, Mauro Vitor de; MÓL, Antônio Carlos de Abreu; JORGE, Carlos Alexandre Fructuoso |
Discover
Subject