Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
Sep-2007 | User centered design of a digital procedure guidance component for nuclear power plant operation | Carvalho, Paulo Victor Rodrigues de; Santos, Isaac José Antônio Luquetti dos; Oliveira, Mauro Vitor de; Grecco, Cláudio Henrique dos Santos; Mol, Antônio Carlos Abreu |
Aug-2007 | Design and evaluation of human-system interfaces for industrial plants | Oliveira, Mauro Vitor de; Santos, Isaac José Antônio Luquetti dos; Carvalho, Paulo Victor Rodrigues de; Mól, Antonio Carlos de Abreu; Grecco, Claudio Henrique dos Santos; Moreira, Daniel |
Aug-2007 | Virtual reality technology as a tool for human factors requirements evaluation in design of the nuclear reactors control desks | Grecco, Claudio Henrique dos Santos; Santos, Isaac José Antônio Luquetti dos; Mol, Antônio Carlos Abreu; Carvalho, Paulo Victor Rodrigues de; Silva, Antonio Carlos; Ferreira, Francisco José Oliveira; Dutra, Marco |
Aug-2005 | Nuclear power plant transient identification using a neuro-fuzzy inference system | Mol, Antonio Carlos de Abreu; Oliveira, Mauro Vitor de; Santos, Isaac José Antônio Luquetti dos; Carvalho, Paulo Victor Rodrigues de; Grecco, Claudio Henrique dos Santos; Augusto, Silas Cordeiro |
- | An approach to human-centered design of nuclear medical equipments: the system of captation of the thyroid | Santos, Isaac José Antônio Luquetti dos; Silva, Carlos Borges da; Santana, Marcos; Carvalho, Paulo Victor Rodrigues de; Oliveira, Mauro Vitor; Mol, Antonio Carlos de Abreu; Grecco, Cláudio Henrique dos Santos; Augusto, Silas Cordeiro |
Aug-2005 | A methodology for evaluation and licensing of nuclear power plant control rooms | Santos, Isaac José Antônio Luquetti dos; Carvalho, Paulo Victor Rodrigues de; Vidal, Mario César R. |
Discover
Subject